Two-Stage Screw Air Compressor - Product Brief
Our two-stage screw air compressor series is engineered for superior efficiency, durability, and performance in demanding industrial environments. Featuring an advanced two-stage compression design, it delivers greater air output with lower energy consumption compared to conventional single-stage compressors.









High-efficiency two-stage compression design for optimal energy savings
Low noise and vibration levels during operation
Robust construction with durable components for extended service life
Compact external dimensions for flexible installation
Multiple models available to meet varying airflow and pressure demands
Higher air delivery per unit of power compared to single-stage compressors
Reduced operating temperature and lower lubricant consumption
Enhanced reliability and reduced maintenance requirements
Suitable for continuous heavy-duty operations
Energy-efficient performance leading to lower operational costs
| Parameter | Model 30A | Model 50A | Model 60A | Model 75A | Model 100A | Model 120A | Model 180A | Model 176A |
|---|---|---|---|---|---|---|---|---|
| Exhaust Volume (m³/min) / Pressure (MPa) | 3.9 / 0.7 | 6.9 / 0.7 | 8.9 / 0.7 | 11.2 / 0.7 | 15.0 / 0.7 | 20.0 / 0.7 | 22.0 / 0.7 | 26.0 / 0.7 |
| 3.8 / 0.8 | 6.8 / 0.8 | 8.8 / 0.8 | 11.0 / 0.8 | 14.8 / 0.8 | 19.9 / 0.8 | 21.2 / 0.8 | 25.8 / 0.8 | |
| 3.5 / 1.0 | 6.5 / 1.0 | 7.8 / 1.0 | 8.8 / 1.0 | 12.9 / 1.0 | 17.8 / 1.0 | 18.8 / 1.0 | 23.5 / 1.0 | |
| Lubricant Quantity (L) | 16.5 | 45 | 45 | 50 | 55 | 65 | 65 | 70 |
| Noise Level [dB(A)] | 68 | 42 | – | – | 72 | 42 | – | 75 |
| Driving Mode | Belt / Direct Drive (based on model) | |||||||
| Motor Power (kW) | 32 | 37 | 45 | 55 | 75 | 90 | 110 | 132 |
| Power Supply | 380V / 50Hz (3-phase) | |||||||
| Starting Mode | Star-Delta / Direct Online | |||||||
| External Dimensions (L×W×H, mm) | 1254×900×1190 | 1454×1100×1300 | 1754×1200×1550 | 1854×1300×1550 | 1914×1300×1600 | – | 2454×1500×1840 | – |
| Weight (kg) | 450 | 580 | 925 | 970 | 1170 | 1746 | 1750 | 1790 |
| Outlet Diameter | G1 | G1½ | – | G2 |
Manufacturing and industrial production lines
Automotive and machinery workshops
Textile and printing industries
Food and beverage processing
Chemical and pharmaceutical plants
Construction and pneumatic tool operation
Monday - Friday:8:30—17:00