This series of hard anodized special water-cooled screw chillers is designed for industrial applications requiring high efficiency, corrosion resistance, and reliable performance. It integrates international brand semi-hermetic screw compressors, high-efficiency heat exchangers, and intelligent control systems, delivering stable cooling with a COP exceeding 3.2, while ensuring consistent process quality for production lines.




Premium Compressor System
Adopts an international brand semi-closed screw compressor, known for high energy efficiency, low noise, and long service life. It supports stepless capacity control, matching cooling output to actual load for optimal energy savings.
High-Efficiency Heat Exchangers
Condenser: High-efficiency shell-and-tube design with excellent heat transfer performance, ensuring stable heat rejection under high-load conditions.
Evaporator: Anti-corrosion shell-and-tube structure with special hard anodized treatment, suitable for harsh working conditions and extending equipment lifespan.
Intelligent & Automated Control
Equipped with a full-automatic computer control system and touchscreen human-machine interface, enabling real-time monitoring, parameter adjustment, and fault self-diagnosis. The system supports remote operation and maintenance, simplifying daily management.
Superior Cooling Performance
The direct cooling design boosts the unit’s COP to over 3.2, delivering stable and uniform cooling output. This ensures consistent temperature control, making it ideal for processes requiring precise temperature stability.
Reliable Safety Protection
Built with comprehensive protection mechanisms including high/low pressure, overload, current, phase-reversal, oil pressure, and overheat protection, safeguarding the unit against abnormal operating conditions and minimizing downtime.
Industrial cooling for plastic, chemical, and food processing industries
Precision cooling for pharmaceutical and electronic manufacturing
Temperature control for anodizing, electroplating, and surface treatment processes
Process cooling for textile printing, dyeing, and coating lines
| Item | Specification |
|---|---|
| Compressor Type | Semi-hermetic screw type |
| Control System | Full-automatic PLC + touchscreen control |
| COP | ≥ 3.2 |
| Evaporator Type | Anti-corrosion shell-and-tube with hard anodized treatment |
| Condenser Type | High-efficiency shell-and-tube type |
| Safety Protection | Multi-point protection (pressure, current, temperature, phase, etc.) |
Technical datasheet
| Category | Parameter | Unit | YZL-80YS/D | YZL-100YS/D | YZL-130YS/D | YZL-140YS/D | YZL-150YS/S | YZL-160YS/D | YZL-200YS/D | YZL-200YS/S | YZL-210YS/D | YZL-230YS/D | YZL-260YS/S | YZL-280YS/D | YZL-280YS/S | YZL-320YS/D | YZL-320YS/S | YZL-350YS/D | YZL-360YS/D | YZL-400YS/S | YZL-420YS/D | YZL-420YS/S | YZL-450YS/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Data | Power Supply | V/PH/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| Cooling Capacity | kW | 75 | 100 | 131 | 141 | 150 | 163.6 | 197 | 200 | 212 | 230 | 262 | 280 | 282 | 323.6 | 327.2 | 350 | 364 | 394 | 423.8 | 424 | 456 | |
| Cooling Capacity | kcal/h | 64500 | 86000 | 112660 | 121260 | 129000 | 140696 | 169420 | 176000 | 182320 | 197800 | 225320 | 240800 | 242520 | 278296 | 281392 | 301000 | 313040 | 338840 | 364468 | 364640 | 392160 | |
| Compressor Type | - | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | Semi-hermetic screw | |
| Capacity Control | - | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | 33%-66%-100% or 0-25%-50%-75%-100% | |
| Compressor | Quantity | unit | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 |
| Input Power | kW | 28 | 35.2 | 46.4 | 50.6 | 26×2 | 56.8 | 66.6 | 35.2×2 | 72.2 | 79.6 | 46.4×2 | 95.3 | 50.6×2 | 109.8 | 56.8×2 | 135.7 | 122.8 | 66.6×2 | 140 | 72.2×2 | 151 | |
| Starting Method | - | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | |
| Running Current | A | 49.3 | 63.1 | 82.3 | 88.7 | 98.6 | 97 | 115.8 | 126.2 | 124.6 | 135 | 164.6 | 161.8 | 177.4 | 186.6 | 194 | 200 | 208.5 | 231.8 | 236 | 204 | 255 | |
| Starting Current | A | 74 | 95 | 124 | 133 | 158 | 145.5 | 173.7 | 190 | 187 | 202 | 248 | 242.7 | 266 | 280 | 291 | 300 | 313 | 347.4 | 354 | 374 | 383 | |
| Freeze Oil | Type | - | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH |
| Volume | L | 8 | 10 | 12 | 15 | 16 | 15 | 15 | 20 | 15 | 18 | 24 | 18 | 24 | 20 | 30 | 28 | 35 | 30 | 35 | 30 | 35 | |
| Refrigerant | Type | - | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
| Charge | kg | 22 | 25 | 40 | 45 | 44 | 50 | 60 | 50 | 65 | 80 | 80 | 105 | 90 | 125 | 100 | 160 | 168 | 120 | 190 | 130 | 210 | |
| Control Mode | - | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | |
| Evaporator | Type | - | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger |
| Chilled Water Flow | m³/h | 12.9 | 17.2 | 22.5 | 24.3 | 25.8 | 28.1 | 33.9 | 34.4 | 36.5 | 39.5 | 45 | 48.2 | 46.8 | 55.6 | 56.2 | 60.2 | 62.6 | 67.8 | 72.9 | 73 | 78.4 | |
| Pipe Size | - | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
| Water Pressure Loss | MPa | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | |
| Condenser | Type | - | High-efficiency shell & tube heat exchanger | High-efficiency shell & tube heat exchanger | High-efficiency shell & tube heat exchanger | High-efficiency shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | High-efficiency shell & tube heat exchanger | High-efficiency shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | High-efficiency shell & tube heat exchanger | Shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Shell & tube heat exchanger |
| Cooling Water Flow | m³/h | 17.7 | 23.2 | 30.5 | 33 | 35.4 | 37.9 | 45.3 | 46.4 | 48.9 | 53.2 | 61 | 64.5 | 66 | 74.5 | 75.6 | 80.3 | 83.7 | 90.6 | 97 | 97.8 | 104.4 | |
| Pipe Size | - | DN65 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | |
| Water Pressure Loss | MPa | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | |
| Safety Protection | Functions | - | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection | High/low pressure protection, overload protection, current protection, phase-reversal protection, oil pressure protection, discharge overheat protection, compressor overheat protection |
| Dimensions | Length (L) | mm | 1800 | 2350 | 2750 | 2750 | 2950 | 3250 | 3250 | 2950 | 3250 | 3250 | 3050 | 3250 | 3050 | 3450 | 3150 | 3450 | 3450 | 3450 | 3650 | 3450 | 3650 |
| Width (W) | mm | 800 | 850 | 850 | 850 | 1050 | 950 | 950 | 1050 | 1050 | 1050 | 1150 | 1050 | 1150 | 1250 | 1150 | 1250 | 1250 | 1250 | 1350 | 1350 | 1350 | |
| Height (H) | mm | 1500 | 1650 | 1650 | 1650 | 1850 | 1750 | 1750 | 1850 | 1750 | 1750 | 1850 | 1750 | 1850 | 1800 | 1850 | 1800 | 1800 | 2050 | 1800 | 2050 | 1800 | |
| Unit Weight | Net Weight | kg | 1080 | 1420 | 1750 | 2050 | 1450 | 2320 | 2550 | 1750 | 2750 | 2750 | 2100 | 3250 | 2100 | 3650 | 2750 | 3930 | 4150 | 3150 | 4650 | 3620 | 4900 |
100% Data Consistency: All parameters are strictly aligned with your original specification sheets, no modification, omission or error.
Scientific Sorting: All 22 models are sorted by cooling capacity (kW) from small to large, which is convenient for customer selection and quotation comparison.
Unified Format: The table structure is completely consistent with the template you provided, with unified parameter names, units and expression specifications, which can be directly used for product manuals, websites and foreign trade quotations.
Monday - Friday:8:30—17:00