special chemical water-cooled screw chiller is an industrial refrigeration equipment tailor-made for corrosive working conditions such as chemical industry, electroplating, anodizing, and pharmaceutical. It adopts internationally renowned brand semi-hermetic screw compressors, matched with anti-corrosion high-efficiency shell-and-tube heat exchangers, and has core advantages such as high-efficiency refrigeration, stable operation, strong corrosion resistance, and intelligent control, which can meet the stringent requirements of various process cooling in the chemical industry.




Professional Anti-corrosion Design, Adapt to Harsh Chemical Working Conditions
Both the evaporator and condenser adopt anti-corrosion shell-and-tube high-efficiency heat exchangers, with special anti-corrosion treatment for the corrosive water quality and process environment in the chemical industry, which greatly improves the service life of the equipment, and can stably adapt to strong corrosion scenarios such as electroplating, anodizing, and chemical synthesis.
International Brand Core Components, High-Efficiency and Stable Refrigeration
It adopts internationally renowned brand semi-hermetic screw compressors with excellent energy efficiency ratio, low operating noise and long service life. Matched with thermostatic expansion valve for precise temperature control, the unit's COP value is leading in the industry. It can realize 0-25%-50%-75%-100% stepless capacity adjustment, accurately match the actual load demand, and greatly reduce operating energy consumption.
Fully Intelligent Control System, Easy to Operate and Maintain
It is equipped with a fully automatic PLC control system, supports touch screen human-machine interaction, can real-time monitor the unit's operating status, adjust operating parameters, realize fault self-diagnosis and alarm, and support remote operation and maintenance, which greatly reduces the difficulty of on-site operation and maintenance.
Multiple Safety Protection Mechanisms, Ensure Long-Term Stable Operation
Built-in full-dimensional safety protection mechanisms such as high/low pressure protection, overload protection, current protection, phase reversal protection, oil pressure protection, discharge overheat protection, and compressor high temperature protection, which can effectively avoid various abnormal working condition risks and ensure the 7×24 hours continuous and stable operation of the equipment.
Support Non-standard Customization, Adapt to Diverse Process Needs
We can provide customized solutions according to the customer's personalized requirements such as process temperature, water quality, installation space, and explosion-proof requirements, to meet the special refrigeration needs of different scenarios in the chemical industry.
| Category | Parameter | Unit | YZL-125HS/D | YZL-170HS/D | YZL-230HS/D | YZL-240HS/D | YZL-250HS/S | YZL-300HS/D | YZL-320HS/D | YZL-340HS/S | YZL-380HS/D | YZL-450HS/D | YZL-460HS/S | YZL-480HS/S | YZL-490HS/D | YZL-530HS/D | YZL-600HS/S | YZL-640HS/D | YZL-650HS/S | YZL-670HS/D | YZL-740HS/D | YZL-760HS/S | YZL-800HS/D | YZL-900HS/S | YZL-980HS/S | YZL-1060HS/S | YZL-1280HS/S | YZL-1340HS/S | YZL-1480HS/S | YZL-1600HS/S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Data | Power Supply | V/PH/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| Cooling Capacity | kW | 125 | 172.8 | 226.8 | 243.7 | 250 | 302.7 | 326 | 345.6 | 384 | 452 | 453.6 | 487.4 | 486.7 | 529.2 | 605.4 | 642.6 | 652 | 671.7 | 742.9 | 768 | 804 | 904 | 973.4 | 1058.4 | 1285.2 | 1343.4 | 1485 | 1608 | |
| Cooling Capacity | kcal/h | 107500 | 148608 | 181440 | 209582 | 215000 | 260322 | 280360 | 297216 | 330240 | 388172 | 362880 | 419164 | 418562 | 455112 | 520644 | 552366 | 560720 | 577662 | 638890 | 660480 | 691440 | 776344 | 837124 | 910224 | 1105272 | 1155324 | 1277780 | 1382880 | |
| Compressor Type | - | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | |
| Capacity Control | - | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | 0-25%-50%-75%-100% | |
| Compressor | Quantity | unit | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Input Power | kW | 24 | 31.7 | 39.8 | 43.8 | 48 | 52.5 | 57.3 | 63.4 | 65 | 75.4 | 79.6 | 87.6 | 81.8 | 90.1 | 105 | 107.9 | 104.6 | 110.4 | 124.2 | 130 | 132.9 | 150.8 | 163.6 | 180.2 | 215.8 | 220.8 | 248.4 | 265.8 | |
| Starting Method | - | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | |
| Running Current | A | 41.3 | 54.7 | 69.7 | 75.6 | 82.6 | 91.6 | 99 | 109.4 | 111.9 | 129.5 | 139.6 | 151.2 | 152.2 | 182.3 | 182.8 | 187.6 | 198 | 210 | 224.3 | 223.8 | 259 | 279.2 | 304.4 | 364.4 | 375.2 | 420 | 448.6 | ||
| Starting Current | A | 62 | 82 | 104.5 | 113.4 | 124 | 137.4 | 148.5 | 164 | 167.8 | 194.2 | 209.4 | 226.8 | 228.3 | 273.3 | 274.8 | 281.4 | 297 | 315 | 336.5 | 335.6 | 388.4 | 418.8 | 456.6 | 546.6 | 562.8 | 630 | 673 | ||
| Freeze Oil | Type | - | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH |
| Volume | L | 9 | 10 | 10 | 10 | 20 | 15 | 15 | 20 | 15 | 22 | 30 | 30 | 25 | 28 | 30 | 30 | 30 | 32 | 32 | 32 | 32 | 44 | 44 | 56 | 56 | 56 | 56 | 56 | |
| Refrigerant | Type | - | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
| Charge | kg | 21 | 31 | 38 | 44 | 42 | 50 | 55 | 60 | 65 | 80 | 76 | 88 | 92 | 100 | 100 | 119 | 110 | 130 | 150 | 130 | 160 | 160 | 180 | 200 | 240 | 260 | 284 | 304 | |
| Control Mode | - | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | |
| Evaporator | Type | - | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger | Anti-corrosion shell & tube heat exchanger |
| Chilled Water Flow | m³/h | 21.5 | 29.7 | 36.3 | 41.9 | 43 | 52.1 | 56 | 59.4 | 66 | 77.6 | 72.6 | 83.8 | 83.7 | 91 | 104.2 | 110.5 | 112 | 115.5 | 127.8 | 132 | 138.3 | 155.2 | 167.4 | 182 | 221 | 231 | 255.6 | 276.6 | |
| Pipe Size | - | DN65 | DN65 | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN150 | DN200 | DN200 | DN200 | DN250 | DN200 | DN250 | DN300 | DN300 | DN350 | DN350 | DN400 | DN400 | DN400 | DN500 | DN500 | |
| Water Pressure Loss | MPa | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | |
| Condenser | Type | - | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger |
| Cooling Water Flow | m³/h | 25.6 | 35.2 | 45.8 | 49.4 | 51.2 | 61.1 | 66 | 70.3 | 77.2 | 90.7 | 87.6 | 98.9 | 97.7 | 106.5 | 122 | 129 | 130 | 134.5 | 149 | 154.5 | 160 | 181.4 | 195.4 | 213 | 258 | 269 | 298 | 320 | |
| Pipe Size | - | DN65 | DN65 | DN80 | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN200 | DN150 | DN200 | DN200 | DN200 | DN250 | DN200 | DN250 | DN300 | DN300 | DN350 | DN350 | DN400 | DN400 | DN400 | DN500 | DN500 | |
| Water Pressure Loss | MPa | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | |
| Safety Protection | Functions | - | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection |
| Dimensions | Length (L) | mm | 1750 | 2300 | 2450 | 2450 | 2850 | 2950 | 2950 | 3150 | 2950 | 3150 | 3350 | 3850 | 3150 | 3250 | 4150 | 3500 | 4300 | 3950 | 4500 | 4500 | 4500 | 4600 | 4650 | 4650 | 4800 | 5000 | 5300 | 5400 |
| Width (W) | mm | 800 | 800 | 950 | 950 | 1150 | 1050 | 1050 | 1200 | 1150 | 1250 | 1300 | 1300 | 1250 | 1300 | 1350 | 1550 | 1350 | 1550 | 1550 | 1550 | 1550 | 1550 | 1550 | 1650 | 1750 | 1800 | 2000 | ||
| Height (H) | mm | 1650 | 1650 | 1650 | 1650 | 2050 | 1650 | 1650 | 2050 | 1750 | 1900 | 2050 | 2100 | 1900 | 1900 | 2500 | 2050 | 2100 | 2050 | 2250 | 2100 | 2250 | 2380 | 2380 | 2380 | 2450 | 2500 | 2550 | 2650 | |
| Unit Weight | Net Weight | kg | 920 | 1050 | 1450 | 1650 | 1450 | 1650 | 1870 | 1750 | 2050 | 2350 | 1900 | 2350 | 2650 | 3000 | 2670 | 3400 | 2900 | 3500 | 3800 | 3350 | 4250 | 3850 | 3950 | 4080 | 4560 | 4960 | 5450 | 6450 |
Cooling process for chemical synthesis and reaction kettle
Process cooling for electroplating, anodizing and surface treatment industry
Temperature control demand for pharmaceutical and bioengineering industry
Process cooling for textile, printing and dyeing, and coating industry
Other industrial refrigeration scenarios with corrosive water quality and stringent temperature control requirements
Monday - Friday:8:30—17:00