Indirect Cooling Screw Chiller
Our Indirect Cooling Screw Chiller is a high-efficiency and stable industrial cooling equipment independently developed and produced by our factory. Adopting advanced asymmetric tooth profile twin-screw compressor, the unit features stable operation, low noise, long service life and high energy efficiency. It supports 3-stage stepless capacity adjustment, which can automatically match the load demand through the intelligent control system, effectively reducing energy consumption during long-term industrial operation.
This series of chillers adopts high-efficiency shell-and-tube evaporator and condenser, with fast heat exchange speed and low water resistance. Equipped with complete safety protection devices and PLC intelligent control system, the equipment realizes fully automatic unattended operation. Suitable for injection molding, electronics, pharmaceutical, leather, rubber and plastic processing and other industrial cooling scenarios. Non-standard customized products are available to meet special working condition requirements.




| Category | Parameter | Unit | YZL-120S/D | YZL-160S/D | YZL-170S/D | YZL-210S/D | YZL-230S/D | YZL-240S/S | YZL-270S/D | YZL-310S/D | YZL-310S/S | YZL-340S/D | YZL-340S/S | YZL-370S/D | YZL-420S/S | YZL-440S/D | YZL-450S/S | YZL-460S/D | YZL-510S/D | YZL-530S/S | YZL-550S/D | YZL-580S/D | YZL-620S/S | YZL-680S/S | YZL-730S/S | YZL-880S/S | YZL-920S/S | YZL-1020S/S | YZL-1100S/S | YZL-1160S/S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Data | Power Supply | V/PH/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
| Cooling Capacity | kW | 120 | 156.8 | 168.5 | 210 | 225.4 | 240 | 265.6 | 312.4 | 313.6 | 336.5 | 337 | 365.9 | 420 | 444.3 | 450.8 | 464.4 | 513.6 | 531.2 | 556.2 | 577.6 | 624.8 | 673 | 731.8 | 888.6 | 928.8 | 1027.2 | 1112.4 | 1155.2 | ||
| Cooling Capacity | kcal/h | 103200 | 134848 | 144910 | 180600 | 193844 | 206400 | 228416 | 268664 | 269696 | 289390 | 289820 | 314674 | 361200 | 382098 | 387688 | 399384 | 441696 | 456832 | 478332 | 496736 | 537328 | 578780 | 629348 | 764196 | 798768 | 883392 | 956664 | 993472 | ||
| Compressor Type | - | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | ||
| Capacity Control | - | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | ||
| Compressor | Quantity | unit | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Input Power | kW | 30.3 | 38 | 41.9 | 50.2 | 54.8 | 60.6 | 62.1 | 72.1 | 76 | 78.2 | 83.8 | 86.2 | 100.4 | 103.2 | 109.6 | 105.6 | 118.8 | 124.2 | 127.1 | 133 | 144.2 | 156.4 | 172.4 | 206.4 | 211.2 | 237.6 | 254.2 | 266 | ||
| Starting Method | - | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | ||
| Running Current | A | 52.6 | 67.2 | 72.8 | 88.1 | 95.1 | 105.2 | 107.4 | 124.4 | 134.4 | 134 | 145.6 | 145.8 | 176.2 | 174.5 | 190.2 | 180 | 201.1 | 214.8 | 214.7 | 224.9 | 248.8 | 268 | 291.6 | 349 | 360 | 402.2 | 429.4 | 449.8 | ||
| Starting Current | A | 78.9 | 100 | 109.2 | 132 | 142.6 | 157.8 | 161.1 | 186.6 | 200 | 201 | 218.4 | 218.7 | 264 | 261.7 | 285.2 | 270 | 301.6 | 322.2 | 322 | 337.3 | 373.2 | 402 | 437.4 | 523.4 | 540 | 603.2 | 644 | 674.6 | ||
| Freeze Oil | Type | - | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | |
| Volume | L | 8 | 10 | 10 | 15 | 15 | 20 | 15 | 15 | 20 | 22 | 30 | 22 | 30 | 22 | 30 | 28 | 28 | 30 | 28 | 28 | 30 | 44 | 44 | 56 | 56 | 56 | 56 | 56 | ||
| Refrigerant | Type | - | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22 | R22/R404a | R22/R404a | R22 | R22/R404a | R22 | R22/R404a | R22 | R22/R404a | R22 | R22/R404a | R22/R404a | R22 | R22/R404a | R22/R404a | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | |
| Charge | kg | 22 | 32 | 35 | 45 | 50 | 44 | 60 | 70 | 64 | 80 | 70 | 95 | 90 | 120 | 100 | 125 | 140 | 120 | 155 | 160 | 140 | 160 | 190 | 240 | 250 | 280 | 310 | 320 | ||
| Control Mode | - | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | ||
| Evaporator | Type | - | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | |
| Chilled Water Flow | m³/h | 20.6 | 27 | 28.9 | 36.1 | 38.8 | 41.2 | 45.6 | 53.7 | 54 | 57.8 | 57.8 | 62.9 | 72.2 | 76.4 | 77.6 | 79.8 | 88.3 | 91.2 | 95.7 | 99.3 | 107.4 | 115.6 | 125.8 | 152.8 | 159.6 | 176.6 | 191.4 | 198.6 | ||
| Pipe Size | - | DN65 | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | DN200 | DN250 | DN250 | DN300 | DN350 | DN400 | DN400 | DN400 | ||
| Water Pressure Loss | MPa | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ||
| Condenser | Type | - | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | |
| Cooling Water Flow | m³/h | 25.8 | 33.5 | 36.2 | 44.7 | 48.2 | 51.6 | 56.4 | 66.1 | 67 | 71.3 | 72.4 | 77.7 | 89.4 | 94.2 | 96.4 | 98 | 108.7 | 112.8 | 117.5 | 122.2 | 132.2 | 142.6 | 155.4 | 188.4 | 196 | 217.4 | 235 | 244.4 | ||
| Pipe Size | - | DN65 | DN65 | DN80 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | DN200 | DN200 | DN250 | DN250 | DN300 | DN350 | DN400 | DN400 | DN400 | ||
| Water Pressure Loss | MPa | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ||
| Safety Protection | Functions | - | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat, compressor overheat protection | |
| Dimensions | Length (L) | mm | 2020 | 2350 | 2350 | 2350 | 2350 | 2850 | 2850 | 2850 | 3150 | 2950 | 3350 | 3150 | 3850 | 3250 | 4150 | 3800 | 3950 | 4300 | 4500 | 4500 | 4500 | 4600 | 4650 | 4650 | 4800 | 5000 | 5300 | 5400 | |
| Width (W) | mm | 800 | 800 | 850 | 850 | 850 | 1150 | 900 | 900 | 1200 | 950 | 1300 | 1050 | 1300 | 1150 | 1350 | 1350 | 1350 | 1350 | 1350 | 1450 | 1550 | 1550 | 1550 | 1650 | 1750 | 1800 | 2000 | |||
| Height (H) | mm | 1650 | 1650 | 1750 | 1750 | 1750 | 1800 | 1750 | 1750 | 1850 | 1780 | 1850 | 1780 | 1850 | 1820 | 1850 | 1850 | 2050 | 1850 | 2250 | 2250 | 1850 | 2380 | 2380 | 2380 | 2450 | 2500 | 2550 | 2650 | ||
| Unit Weight | Net Weight | kg | 950 | 1150 | 1250 | 1450 | 1650 | 1550 | 1680 | 2050 | 1900 | 2150 | 2100 | 2250 | 2700 | 2550 | 3000 | 2730 | 2900 | 3400 | 3200 | 3550 | 3900 | 4150 | 4250 | 4400 | 4900 | 5300 | 5850 | 6300 | 6900 |
Monday - Friday:8:30—17:00