The YZL series air-cooled screw chiller unit is a high-efficiency air-cooled refrigeration equipment tailor-made for various industrial scenarios, widely suitable for process cooling needs in industries such as injection molding, chemical industry, electroplating, pharmaceutical, electronic manufacturing, and food processing, especially for scenarios in water-scarce areas, with limited installation space or inconvenient to support cooling water towers. The product adopts internationally renowned brand semi-hermetic screw compressors, matched with high-efficiency heat exchange systems, and has core advantages such as convenient installation, stable operation, high efficiency and energy saving, and simple maintenance, which can meet the personalized refrigeration needs of different industrial scenarios.




Air-Cooled Integrated Design, Convenient Installation and Simple Maintenance
The unit adopts air-cooled heat dissipation design, no need for supporting auxiliary equipment such as cooling water towers and cooling water pumps, which greatly simplifies the installation process, reduces installation and maintenance costs, is perfectly suitable for water-scarce areas, scenarios with limited installation space such as rooftops/workshops, and can be put into use quickly.
International Brand Core Components, High-Efficiency and Stable Refrigeration
It adopts internationally renowned brand semi-hermetic screw compressors with excellent energy efficiency ratio, low operating noise and long service life. It supports 33%-66%-100% stepless capacity adjustment, which can accurately match the actual load demand and greatly reduce operating energy consumption. Matched with Y-△/△-△ split winding starting method, the starting is stable and the impact on the power grid is small.
High-Efficiency Heat Exchange System, Adapt to Harsh Industrial Working Conditions
The evaporator adopts a shell-and-tube high-efficiency heat exchanger, which has high heat exchange efficiency and strong anti-scaling ability, and can adapt to the complex water quality environment of industrial circulating water. The condenser adopts a high-efficiency copper tube with aluminum fin structure, which has excellent heat dissipation performance, high temperature resistance and corrosion resistance, and can operate stably in high temperature environments, ensuring the refrigeration demand of the equipment for 7×24 hours continuous production.
Fully Intelligent Control System, Multiple Safety Protection
It is equipped with a fully automatic PLC control system, supports touch screen human-machine interaction, can real-time monitor the unit's operating status, adjust operating parameters, realize fault self-diagnosis and alarm, and support remote operation and maintenance, which greatly reduces the difficulty of on-site operation and maintenance. Built-in full-dimensional safety protection mechanisms such as high/low pressure protection, overload protection, current protection, phase reversal protection, oil pressure protection, discharge overheat protection, and compressor high temperature protection, which can effectively avoid various abnormal working condition risks and ensure the long-term stable operation of the equipment.
Full Coverage of Multiple Models, Support Non-standard Customization
The full series covers the cooling capacity range from 100kW to 620kW. We can provide customized solutions according to the customer's personalized requirements such as process temperature, installation space, explosion-proof requirements, and power supply specifications, to meet the special refrigeration needs of different industrial scenarios.
Mold cooling for plastic processing industries such as injection molding, extrusion and blow molding
Cooling process for chemical synthesis and reaction kettle
Process cooling for electroplating, anodizing and surface treatment industry
Temperature control demand for pharmaceutical, bioengineering and food processing industry
Process cooling for electronic manufacturing and semiconductor industry
Process cooling for textile, printing and dyeing, and coating industry
Other industrial refrigeration scenarios in water-scarce areas or with limited installation space
| Category | Parameter | Unit | YZL-100F/D | YZL-130F/D | YZL-170F/D | YZL-190F/D | YZL-230F/D | YZL-250F/D | YZL-300F/D | YZL-350F/D | YZL-370F/D | YZL-410F/D | YZL-500F/D | YZL-520F/D | YZL-570F/D | YZL-620F/D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Data | Power Supply | V/PH/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| Cooling Capacity | kW | 96.4 | 133.2 | 174.8 | 187.8 | 233.5 | 251.3 | 296 | 348.3 | 375 | 407.9 | 495.3 | 517.7 | 572.6 | 620 | |
| Cooling Capacity | kcal/h | 82904 | 114552 | 150320 | 161508 | 200638 | 216118 | 254560 | 289390 | 322500 | 350794 | 425958 | 445222 | 492436 | 533200 | |
| Compressor Type | - | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | |
| Capacity Control | - | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | 33%-66%-100% | |
| Compressor | Quantity | unit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Input Power | kW | 23.3 | 30.8 | 38.6 | 42.5 | 51 | 55.6 | 63.1 | 73.2 | 79.4 | 87.5 | 104.8 | 107.2 | 120.7 | 129 | |
| Starting Method | - | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | |
| Running Current | A | 40.6 | 53.3 | 68.1 | 73.7 | 89.3 | 96.5 | 109 | 126.1 | 135.9 | 148 | 182.6 | 204.1 | 218 | 220.1 | |
| Starting Current | A | 60.9 | 80 | 102.2 | 110.5 | 133.95 | 144.7 | 163.5 | 189 | 203.8 | 222 | 277.1 | 273.9 | 306.2 | 327 | |
| Freeze Oil | Type | - | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH |
| Volume | L | 8 | 10 | 10 | 15 | 15 | 15 | 15 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | |
| Refrigerant | Type | - | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 | R22 |
| Charge | kg | 25 | 45 | 65 | 80 | 95 | 110 | 140 | 160 | 180 | 200 | 225 | 240 | 255 | 275 | |
| Control Mode | - | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | |
| Evaporator | Type | - | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger | Shell & tube heat exchanger |
| Chilled Water Flow | m³/h | 16.5 | 22.9 | 30 | 32.3 | 40.1 | 43.22 | 50.9 | 57.8 | 62.9 | 70.1 | 85.2 | 89.1 | 98.5 | 106.6 | |
| Pipe Size | - | DN65 | DN65 | DN80 | DN80 | DN100 | DN100 | DN100 | DN125 | DN125 | DN150 | DN150 | DN200 | DN250 | DN200 | |
| Water Pressure Loss | MPa | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | |
| Condenser | Type | - | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin | High efficiency copper cover aluminum fin |
| Heat Transfer Area | kW | 112 | 155 | 203 | 218 | 270 | 290 | 345 | 406 | 437 | 475 | 577 | 603 | 667 | 722 | |
| Pipe Size | - | - | - | - | - | - | - | - | DN125 | DN150 | DN150 | DN150 | DN200 | DN |
Monday - Friday:8:30—17:00