This YZL series cryogenic screw chiller is a specialized industrial refrigeration unit designed for low-temperature applications. It adopts a semi-hermetic screw compressor and high-efficiency shell-and-tube heat exchangers, delivering reliable cooling performance under demanding working conditions.




Stable Low-Temperature Performance: Optimized for cryogenic cooling needs, supporting precise temperature control down to low ranges.
Efficient & Reliable Compressor: Features a semi-hermetic screw compressor with 25%-50%-75%-100% capacity control, matching load requirements and reducing energy consumption.
High-Efficiency Heat Exchangers: Both evaporator and condenser use shell-and-tube structures, ensuring excellent heat transfer efficiency with low pressure loss.
Comprehensive Safety Protection: Built-in high/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat and compressor overheat protection.
Flexible Refrigerant Options: Supports both R22 and R404a refrigerants to meet different environmental and performance requirements.
Low-temperature industrial process cooling
Cold storage and refrigeration systems
Chemical and pharmaceutical processing requiring cryogenic conditions
Specialized manufacturing and processing lines
| Category | Parameter | Unit | YZL-30S/Z | YZL-50S/Z | YZL-60S/Z | YZL-70S/Z | YZL-90S/Z | YZL-110S/Z | YZL-130S/Z |
|---|---|---|---|---|---|---|---|---|---|
| Basic Data | Power Supply | V/PH/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| Cooling Capacity | kW | 30 | 43.2 | 56.6 | 70.6 | 85.6 | 112.2 | 133.7 | |
| Cooling Capacity | kcal/h | 25800 | 37152 | 48676 | 60716 | 73616 | 96492 | 144982 | |
| Compressor Type | - | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | Semi-sealed screw | |
| Capacity Control | - | 25%-50%-75%-100% | 25%-50%-75%-100% | 25%-50%-75%-100% | 25%-50%-75%-100% | 25%-50%-75%-100% | 25%-50%-75%-100% | 25%-50%-75%-100% | |
| Compressor | Quantity | unit | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Input Power | kW | 26 | 30.3 | 39.6 | 49.3 | 59.9 | 81.6 | 103.2 | |
| Starting Method | - | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | Y-△ / △-△ Split Winding | |
| Running Current | A | 44 | 50.3 | 65.9 | 83.3 | 98.1 | 134.8 | 171.2 | |
| Starting Current | A | 66 | 75.4 | 98.8 | 124.9 | 147.2 | 202.2 | 256.8 | |
| Freeze Oil | Type | - | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH | HBR-B03 / B320SH |
| Volume | L | 20 | 40 | 60 | 80 | 100 | 120 | 140 | |
| Refrigerant | Type | - | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22/R404a | R22/R404a |
| Charge | kg | 20 | 40 | 60 | 80 | 100 | 120 | 140 | |
| Control Mode | - | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | Thermostatic expansion valve | |
| Evaporator | Type | - | High efficiency heat exchanger | High efficiency heat exchanger | High efficiency heat exchanger | High efficiency heat exchanger | High efficiency heat exchanger | High efficiency heat exchanger | High efficiency heat exchanger |
| Chilled Water Flow | m³/h | 5.2 | 7.43 | 9.73 | 12.2 | 14.7 | 19.3 | 28.9 | |
| Pipe Size | - | DN50 | DN65 | DN80 | DN80 | DN80 | DN100 | DN100 | |
| Water Pressure Loss | MPa | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | |
| Condenser | Type | - | High efficiency heat exchanger | High efficiency heat exchanger | High efficiency heat exchanger | High efficiency heat exchanger | High efficiency heat exchanger | High efficiency heat exchanger | High efficiency heat exchanger |
| Cooling Water Flow | m³/h | 9.6 | 12.6 | 16.5 | 20.6 | 25 | 33.3 | 40.7 | |
| Pipe Size | - | DN50 | DN65 | DN80 | DN80 | DN80 | DN100 | DN100 | |
| Water Pressure Loss | MPa | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | ≤0.07 | |
| Safety Protection | Functions | - | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat & compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat & compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat & compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat & compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat & compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat & compressor overheat protection | High/low pressure, overload, current, phase-reversal, oil pressure, discharge overheat & compressor overheat protection |
| Dimensions | Length (L) | mm | 2020 | 2400 | 2650 | 3100 | 3100 | 3400 | 3400 |
| Width (W) | mm | 1200 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | |
| Height (H) | mm | 1650 | 1650 | 1650 | 1650 | 1650 | 1750 | 1750 | |
| Unit Weight | Net Weight | kg | 1600 | 2000 | 2300 | 2700 | 2900 | 3100 | 3500 |
Rated cooling capacity is measured under standard working conditions: evaporation temperature 12.5°C, condensation temperature 40°C.
Custom non-standard solutions are available upon request.
Specifications are subject to change without notice due to continuous product improvement.
Monday - Friday:8:30—17:00