








This fully oil-free reciprocating compressor is designed and produced for compressing and conveying high-purity gases, including oxygen, hydrogen, nitrogen, helium, argon, CNG, and other special media. With stable performance, excellent safety, and strong adaptability, it supports customized voltage solutions to fit different power standards and industrial environments.
Every unit undergoes rigorous quality checks, with complete testing records and inspection processes, ensuring reliable quality and long-term stable operation. It has passed strict quality assessments and is well-recognized in markets including Japan.
| Parameter | Details |
|---|---|
| Product Type | Reciprocating Compressor |
| Installation Method | Stationary |
| Applicable Media | Oxygen, hydrogen, nitrogen, helium, argon, CNG, special gases |
| Lubrication | 100% oil-free design |
| Power Supply | Customizable (220V / 380V / 415V / 440V, 50/60Hz, 3-phase available) |
| Main Materials | Stainless steel & copper alloy |
| Color | Standard blue (customizable) |
| Dimensions | 100 × 80 × 100 cm (standard); multiple specifications optional |
| Net Weight | 150–2500 kg (varies by model) |
| Noise Level | Low-noise structure, quiet operation |
| Place of Origin | China |
| Certification | ISO |
| Quality Assurance | Factory test report and delivery inspection video provided |
| Warranty | 12 months for complete machine and core components (including motor) |
| Operation Capability | Supports 24-hour continuous running |
| Packaging | Export-grade plywood case |
| Suction Pressure | Discharge Pressure | Flow Rate (Nm³/h) | Stages | Motor Power | Cooling | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 0.3–0.4 MPa / 43–57 Psi | 15 MPa / 2175 Psi | 1–3 | 2 stages | 2.5 kW | Air cooling | 700×650×650 | 150 |
| 0.3–0.4 MPa / 43–57 Psi | 15 MPa / 2175 Psi | 4–15 | 4 stages | 3–5.5 kW | Air cooling | 1000×750×1150 | 320 |
| 0.3–0.4 MPa / 43–57 Psi | 15 MPa / 2175 Psi | 16–30 | 4 stages | 11 kW | Water cooling | 1250×900×1250 | 940 |
| 0.2–0.4 MPa / 28–57 Psi | 15 MPa / 2175 Psi | 30–60 | 4 stages | 15–18.5 kW | Water cooling | 1500×950×1500 | 1000 |
| 0.2–0.4 MPa / 28–57 Psi | 15 MPa / 2175 Psi | 60–80 | 4 stages | 18.5–30 kW | Water cooling | 1600×1350×1500 | 1300 |
| 0.2–0.4 MPa / 28–57 Psi | 15 MPa / 2175 Psi | 80–120 | 4 stages | 30–37 kW | Water cooling | 1850×1200×1500 | 1300 |
| 0.3–0.4 MPa / 43–57 Psi | 15 MPa / 2175 Psi | 120–300 | 4 stages | 37–90 kW | Water cooling | 3700×1400×1650 | 2500 |
✅ Pure & Pollution-Free – Zero lubricant inside the compression chamber, completely eliminating oil contamination. Preserves original gas purity perfectly, meeting high-standard usage requirements.
✅ Wide Media Adaptability – Works efficiently with oxygen, hydrogen, nitrogen, helium, argon, CNG, and various special gases — one device covers multiple application needs.
✅ Premium Reliability – Built to international high-end standards, with performance matching top global brands; strictly tested and approved under rigorous quality systems.
✅ Economical & Low Maintenance – Great value for investment; running and maintenance costs are low. Only piston rings need regular replacement — general service life reaches 4,000 hours, and final-stage rings last 1,500–2,000 hours.
✅ Durable Configuration – Equipped with high-quality motors (brands can be selected or customized, such as Siemens), ensuring stable long-term operation.
✅ High Flexibility – Voltage can be tailored; air cooling or water cooling available. Adapts easily to different site conditions and power grids worldwide.
✅ Strong Compression Capacity – Stable output up to 15 MPa, ideal for high-pressure storage, filling, and continuous supply scenarios.
Suitable for manufacturing facilities, gas distribution stations, gas filling plants, and other industries — wherever stable, clean, and high-pressure gas supply is required.
12-month warranty for the whole machine and core components
Overseas technical consultation and online service available
Monday - Friday:8:30—17:00