This high-quality oil-free gas compressor is designed for compressing oxygen, nitrogen, hydrogen, carbon dioxide, and other specialty gases. Thanks to mature manufacturing technology and continuous design improvements, this compressor is now widely used in various fields including industrial compressors, medical, food, pharmaceutical, chemical, and petroleum applications where clean gas is required.









This high-quality oil-free gas compressor is designed for compressing oxygen, nitrogen, hydrogen, carbon dioxide, and other specialty gases. Thanks to mature manufacturing technology and continuous design improvements, this compressor is now widely used in various fields including industrial compressors, medical, food, pharmaceutical, chemical, and petroleum applications where clean gas is required.
Building Material Shops
Manufacturing Plants
Other industrial scenes (e.g., medical, food, beverage, pharmaceutical, chemical, petrochemical)
Oil-free design – ensures clean compression, no oil contamination, ideal for medical and food-grade applications
Quiet operation – low noise level improves working environment
Customizable – voltage and color can be customized according to customer requirements
Reliable performance – all raw materials and finished products are inspected by QC inspectors; core components (motor, etc.) come with a 1-year warranty
| Parameter | Details |
|---|---|
| Condition | New |
| Type | Reciprocating |
| Configuration | Stationary |
| Power Source | AC Power |
| Lubrication Style | Oil-free |
| Mute | Yes |
| Place of Origin | Anhui, China |
| Voltage | 220/380/440V, 50/60Hz, 3-phase (customizable) |
| Dimensions (L×W×H) | 120×80×100 cm |
| Weight | 180 kg |
| Working Pressure | Customizable (max design pressure 35-40 MPa) |
| Warranty | 1 Year (core components) |
| Machinery Test Report | Provided |
| Video Outgoing Inspection | Provided |
| Gas Type | Oxygen (also suitable for nitrogen, hydrogen, CO₂, etc.) |
| Model | Working Medium | Suction Pressure (MPa/Psig) | Discharge Pressure (MPa/Psig) | Motor Power (kW) | Flow Rate (Nm³/h) | Cooling Method | Weight | Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| 1.8/1-200 | Oxygen | 0.1 / 14.3 | 20 / 2875 | 1.5 | 1.8 | Air cooling | 150 kg | 700×650×650 |
| 2.7/1-150 | Oxygen | 0.1 / 14.3 | 15 / 2150 | 2.2 | 2.7 | Air cooling | 150 kg | 700×650×650 |
| 3/4-150 | Oxygen | 0.3-0.4 / 40-60 | 15 / 2150 | 3 | 3 | Air cooling | 150 kg | 700×650×650 |
Note:
Voltage and color can be customized.
Working pressure and gas type (oxygen, nitrogen, hydrogen, CO₂, etc.) can also be customized based on your requirements.
Monday - Friday:8:30—17:00